Featuring a Full Metal Body for durability, the Fathom II Lever Drag series offers power and speed in a lightweight package.
Now with a new cosmetic and a variety of updates including the Pull-To-Turn preset knob to eliminate accidental changes to the drag.
These reels are engineered to be fished with superline and cover a wide range of fishing applications such as jigging, live baiting, and bottom fishing.Ā
Ā
Product Features:
– Full metal body and sideplates
– Stainless steel main and pinion gear
– Pull to turn preset adjustment
– Dura-Drag washers
– 5 Shielded stainless steel ball bearings
– Double-dog ratchet anti-reverse
– Line capacity rings
Ā
Product Technologies:
Dura-Drag
Our Dura-Drag material contains a special Phenolic bonding agent that prevents premature breakdown of the carbon fiber material while providing a barrier to water.
Ā
Full Metal Body
Full Metal Body and side plate keep precise gear alignment under heavy loads.
Ā
Line Capacity Rings
Line capacities on spool are marked at 1/3rd, 2/3rd and full capacity.
Ā
Braid Ready
Braid Ready to handle the strain that braided lines put on a reel.
Ā
Product Specifications:
Ā
| Product Code | 1563376 |
| Description | FTHII10XNLD |
| Line Cap. | Ā 345yds /20lb |
| Gear Ratio | 5.3:1 (69cm) |
| Bearings | 5 |
| Drag Power | 9.1kg |
| Weight | 399gĀ |
Ā
Ā
| Product Code | 1563377 |
| Description | FTHII15LD |
| Line Cap. | Ā 410yds /30lb |
| Gear Ratio | 5.3:1 (69cm) |
| Bearings | 5 |
| Drag Power | 9.1kg |
| Weight | 433gĀ |
Ā
Ā
| Product Code | 1563378 |
| Description | FTHII25NLD |
| Line Cap. | Ā 555yds /40lb |
| Gear Ratio | 5.3:1 (91cm) |
| Bearings | 5 |
| Drag Power | 15kg |
| Weight | 524gĀ |
Ā
Ā
| Product Code | 1563379 |
| Description | FTHII30LD |
| Line Cap. | Ā 635yds /50lb |
| Gear Ratio | 5.3:1 (91cm) |
| Bearings | 5 |
| Drag Power | 15kg |
| Weight | 526gĀ |
Ā
Ā
| Product Code | 1578244 |
| Description | FTHII40NLD |
| Line Cap. | Ā 655yds /65lb |
| Gear Ratio | 4.8:1 (102cm) |
| Bearings | 5 |
| Drag Power | 18.2kg |
| Weight | 633gĀ |
Ā
Ā
| Product Code | 1563380 |
| Description | FTHII40NLDHS |
| Line Cap. | Ā 920yds /40lb |
| Gear Ratio | 7.1:1 (150cm) |
| Bearings | 5 |
| Drag Power | 18.2kg |
| Weight | 640gĀ |
Ā
Ā
| Product Code | 1563381 |
| Description | FTHII60NLDHS |
| Line Cap. | Ā 950yds /65lb |
| Gear Ratio | 6.1:1 (152cm) |
| Bearings | 5 |
| Drag Power | 22.7kg |
| Weight | 866gĀ |
Ā
| SKU | 1796_ |
| Brand | Penn |
| Shipping Weight | 1.0000kg |














Reviews
There are no reviews yet.