The Daiwa Saltist LW is instantly recognizable, it bears a striking resemblance to Australiaās favourite overhead, the Saltist series, except for one thingā¦.it sports a levelwind!The Saltist LW series is built tough with a rugged āfull metal jacketā construction, virtually all components being metal for maximum reliability while most competitor reels at this price point are full of graphite components. The levelwind sports a silicone carbide line guide, stainless steel worm and three support bars to keep the levelwind tracking perfectly.
Features
Rugged all metal construction with rigid one piece aluminium frame
4 stainless steel ball bearings plus one roller bearing
Precision machined aluminium āfree spoolā
Powerful high strength alloy gears
Dual anti reverse
Heavy duty levelwind
Dual position power handle
Aluminium rod clamp
Ā
Product Specifications:
Ā
| Product Code | 26144 |
| Description | Saltist STT LW20HA |
| Line Cap. | 12lb/370m, 14lb/320m |
| Gear Ratio | 6.1:1 |
| Bearings | 4+1 |
| Drag Power | 7kg |
| Weight | 525gĀ |
Ā
Ā
| Product Code | 26145 |
| Description | Saltist STT LW30HA |
| Line Cap. | 14lb/450m, 20lb/270m |
| Gear Ratio | 6.1:1 |
| Bearings | 4+1 |
| Drag Power | 7kg |
| Weight | 545gĀ |
Ā
Ā
| Product Code | 26146 |
| Description | Saltist STT LW40HA |
| Line Cap. | 25lb/370m, 40lb/220m |
| Gear Ratio | 6.4:1 |
| Bearings | 4+1 |
| Drag Power | 10kg |
| Weight | 655gĀ |
Ā
Ā
| Product Code | 26147 |
| Description | Saltist STT LW50HA |
| Line Cap. | 25lb/370m, 40lb/220m |
| Gear Ratio | 6.4:1 |
| Bearings | 4+1 |
| Drag Power | 10kg |
| Weight | 680gĀ |
| SKU | 1766_ |
| Brand | Daiwa |
| Shipping Weight | 0.9500kg |






Reviews
There are no reviews yet.